| Aaron Neville | Al Gore | American Express |
| Amsterdam Art | Asian Art Show | Asset Management Services |
| Associates | Bagshaw Associates | Bank of New York |
| Bay To Breakers | BB King | Bob Newhardt |
| Bonnie Raitt | Brian Martin Productions | Callan Associates |
| Caskey Lees Art Show | Chevron Corporation | Chicago |
| Colin Powell | Combs and Greenley | Cousins Properties |
| CPCU Society | Cushman Wakefield | Dana Carvey |
| David Spade | Davies Symphony Hall | Diana Ross |
| Doobie Brothers | Earth, Wind and Fire | Elton John |
| Employers Group | Events Management | FDIC |
| Fidelity Investment | Folk Art To Funk Show | Fort Mason Center |
| Fort Mason Center | George Lucas Films | Golden Gate University |
| Hardly Strictly Bluegrass Festival | Harry Belafonte | Hartmann Studios |
| Henry J. Kaiser Arena | HOK | Houlihan, Lokey & Zukin |
| Innovative Entertainment | Insurance Education | IREM |
| Johnnie Mathis | Juvenile Diabetes | Kenny G |
| KPIX TV | KPMG/Peat Marwick | KRON TV |
| Liza Minelli | Mellisa Manchester | Mellon Capital |
| Middlebrook and Louie | Miller, Brown and Dannis | Montgomery Securities |
| NBC Internet | Nocturne | Patty Labelle |
| Paul Anka | Paula LeDuc | Pebo Bryson |
| Pillsbury, Madison and Winthrop | President Bill Clinton | Robert Plant |
| Roberta Flack | Rosenblueth International | Sheryl Crow |
| Sierra Club | Sportmart | Steve Martin |
| Stevie Nicks | The Blues Travelers | The Chronicle Marathon |
| The Gap | The Garden Show | Tribal Art Show |
| UCSF | Vm Ware | Walmart.com |
| Wells Fargo Bank | Winslow and Associates | Xerox |
| Zenith Employment Agency |